SKF Bearings
SKF domestic Industrial products Pricelist
Designation MRP (`) | Designation | MRP (`) | Designation MRP (`) |
Deep groove ball bearings | 6003/C3HD8 6003-2RS1 6003-2Z 6003-2Z/C3 6003-RS1 6003-RS1/C3 6003-Z 6003-Z/C3 6004 6004/C3 6004/CNHD8S0VG043 6004/HN3 6004-2RS1 6004-2RS1/C3 6004-2Z 6004-2Z/C3 6004-RS1 6004-RS1/C3 6004-Z 6004-Z/C3 6005 6005/C3 6005-2RS1 6005-2RS1/C3 6005-2Z 6005-2Z/C3 6005-RS1 6005-RS1/C3 6005-Z 6005-Z/C3 6006 6006/C3 6006-2RS1 6006-2RS1/C3 6006-2Z 6006-2Z/C3 6006-RS1/C3 6006-Z 6007 6007/C3 6007-2RS1 6007-2RS1/C3 6007-2Z 6007-RS1 |
176 230 201 201 183 183 188 188 192 192 192 222 249 249 222 222 224 224 206 206 216 216 274 274 246 246 241 241 233 233 279 279 334 334 319 319 297 297 296 296 376 376 370 338 |
6007-RS1/C3 338 6010 653 6010/C3 653 6010-2RS1 731 6010-2Z 713 61804/C2LHT23 320 61804/C3 320 61805 215 61902/C3 229 61902-2Z 227 61902-Z/C3 229 61905/C3 246 61906/D8S0VB578 289 6200 124 6200/C3 124 6200-2RS1 177 6200-2RS1/C3 177 6200-2Z 153 6200-2Z/C3 153 6200-RS1 158 6200-Z 137 6200-Z/C3 137 6201 103 6201/C3 103 6201-2RS1 148 6201-2RS1/C3 148 6201-2RS1/C3LLHT23 148 6201-2Z 126 6201-2Z/C3 126 6201-RS1 125 6201-RS1/C3 125 6201-Z 116 6201-Z/C3 116 6202 114 6202/C3 114 6202/HN3C3 115 6202/S00VG043 114 6202/VG043 136 6202-2RS1 158 6202-2RS1/C2LHT23 158 6202-2RS1/C3 158 6202-2RSH/C3 158 6202-2Z 139 6202-2Z/C3 139 |
16008 405 | |||
1838001/C3 274 | |||
1838001/C4 274 | |||
1838001/HN3C3 274 | |||
1888180 1,177 | |||
1888451 1,129 | |||
306445 C 883 | |||
6000 134 | |||
6000/C3 134 | |||
6000/C3D8VG043 134 | |||
6000-2RS1 182 | |||
6000-2RS1/C3 182 | |||
6000-2RS1/C4HTF7 182 | |||
6000-2Z 150 | |||
6000-2Z/C3 150 | |||
6000-Z 144 | |||
6000-Z/C3 144 | |||
6001 131 | |||
6001/C3 131 | |||
6001/HN3C3VG043 131 | |||
6001-2RS1 191 | |||
6001-2RS1/C3 191 | |||
6001-2RSH 191 | |||
6001-2Z 149 | |||
6001-2Z/C3 149 | |||
6001-2Z/GJN 149 | |||
6001-RS1/C3 165 | |||
6001-Z 145 | |||
6001-Z/C3 145 | |||
6002 149 | |||
6002/C3 149 | |||
6002/C3H 149 | |||
6002-2RS1 204 | |||
6002-2Z 179 | |||
6002-2Z/C3 179 | |||
6002-RS1 187 | |||
6002-Z 161 | |||
6002-Z/C3 161 | |||
6003 176 | |||
6003/C3 176 |
Designation | MRP (`) | Designation | MRP (`) | Designation MRP (`) |
6202-2Z/MT33F9 | 139 | 6205-2RZ/C3 | 333 | 6208-2RS1 584 |
6202-RS1 | 142 | 6205-2Z | 321 | 6208-2RS1/C3 584 |
6202-RS1/C3 | 142 | 6205-2Z/C3 | 321 | 6208-2Z 559 |
6202-RS1/MT33F9VG043 | 142 | 6205-RS1 | 316 | 6208-2Z/C3 559 |
6202-Z | 128 | 6205-RS1/C3 | 316 | 6208-2Z/C3HTVT530 540 |
6202-Z/C3 | 128 | 6205-Z | 300 | 6208-RS1 547 |
6203 | 145 | 6205-Z/C3 | 300 | 6208-Z 532 |
6203/C3 | 145 | 6205-Z/HN3C3H | 300 | 6208-Z/C3 532 |
6203-2RS1 | 188 | 6206 | 420 | 6209 603 |
6203-2RS1/C3 | 188 | 6206 N | 420 | 6209/C3 603 |
6203-2RS1/C3GJNVP101 | 188 | 6206 N/C3 | 420 | 6209-2RS1 684 |
6203-2RS1/C3HTF7 | 188 | 6206 NR/C3 | 420 | 6209-2RS1/C3 684 |
6203-2Z | 173 | 6206 TN9/C3VQ488 | 427 | 6209-2Z 670 |
6203-2Z/C3 | 173 | 6206/C3 | 420 | 6209-2Z/C3 670 |
6203-RS1 | 165 | 6206/HN3C3H | 420 | 6209-2Z/C3HTVT530 647 |
6203-RS1/C3 | 165 | 6206-2RS1/C3 | 483 | 6209-Z 633 |
6203-Z | 158 | 6206-2RS1/C3MT33 | 484 | 6209-Z/C3 633 |
6203-Z/C3 | 158 | 6206-2Z | 476 | 6210 633 |
6204 | 208 | 6206-2Z/C3 | 476 | 6210 N 637 |
6204 N | 208 | 6206-RS1 | 456 | 6210 N/C3 637 |
6204/C3 | 208 | 6206-RS1/C3 | 456 | 6210 NR 665 |
6204/D8 | 208 | 6206-Z | 444 | 6210/C3 633 |
6204-2RS1 | 270 | 6206-Z/C3 | 444 | 6210-2RS1 843 |
6204-2RS1/C3 | 270 | 6207 | 414 | 6210-2RS1/C3GJN 843 |
6204-2RS1N | 271 | 6207 N | 404 | 6210-2Z 708 |
6204-2RZ | 270 | 6207 NR | 414 | 6210-2Z/C3 708 |
6204-2RZ/C3 | 270 | 6207 NR/C3 | 414 | 6210-2Z/C3HTVT530 684 |
6204-2RZN/C3 | 270 | 6207/C3 | 414 | 6210-Z 673 |
6204-2Z | 243 | 6207/C3D8 | 414 | 6210-Z/C3 673 |
6204-2Z/C3 | 243 | 6207/D8 | 414 | 6210-ZNBR 993 |
6204-RS1 | 240 | 6207-2RS1 | 491 | 6211 830 |
6204-RS1/C3 | 240 | 6207-2RS1/C3 | 491 | 6211/C3 830 |
6204-Z | 227 | 6207-2Z | 467 | 6211-2RS1/HTF7 902 |
6204-Z/C3 | 227 | 6207-2Z/C3 | 467 | 6211-2Z 903 |
6204-Z/HN3 | 227 | 6207-RS1 | 444 | 6211-2Z/C3 903 |
6204-Z/HN3C3 | 227 | 6207-RS1/MT | 462 | 6211-RS1 883 |
6205 | 279 | 6207-Z | 442 | 6211-Z 870 |
6205 E/HN3VK374 | 283 | 6207-Z/C3 | 442 | 6212 944 |
6205 NR/C3 | 283 | 6208 | 499 | 6212/C3 944 |
6205/C3 | 279 | 6208 N | 508 | 6212-2RS1 1,090 |
6205/HN3 | 283 | 6208 N/C3 | 508 | 6212-2RS1/C3 1,090 |
6205-2RS1 | 349 | 6208 NR | 526 | 6212-2Z 1,068 |
6205-2RS1/C3 | 349 | 6208 NR/C3 | 526 | 6212-2Z/C3 1,068 |
6205-2RZ | 333 | 6208/C3 | 499 | 6212-2Z/C3HTVT530 1,032 |
6212-Z/C3 | 1,056 | 6303-2RS1/C3HTF7 | 304 | 6306-Z 459 |
6213 | 1,033 | 6303-2Z | 277 | 6306-Z/C3 459 |
6213/C3 | 1,033 | 6303-2Z/C3 | 277 | 6307 511 |
6213-2Z | 1,086 | 6303-RS1 | 276 | 6307 N 513 |
6213-2Z/C3 | 1,086 | 6303-RS1/C3 | 276 | 6307 N/C3 513 |
6213-2Z/C3HTVT530 | 1,049 | 6303-Z | 263 | 6307 NR 532 |
628/D8 | 131 | 6303-Z/C3 | 263 | 6307 NR/C3 532 |
628-2Z | 135 | 6304 | 210 | 6307/C3 511 |
629-2RS1 | 132 | 6304 N | 223 | 6307/D8 504 |
629-2Z | 113 | 6304 N/C3 | 223 | 6307-2RS1 723 |
629-2Z/C3 | 113 | 6304/C3 | 210 | 6307-2RS1/C3 723 |
63/28/C3HN3 | 573 | 6304-2RS1 | 268 | 6307-2RS1NR/C3 737 |
6301 | 106 | 6304-2RS1/C2LHT23 | 268 | 6307-2Z 550 |
6301/C3 | 106 | 6304-2RS1/C3 | 268 | 6307-2Z/C3 550 |
6301-2RS1 | 137 | 6304-2RS1/MTF7 | 268 | 6307-RS1/MT 723 |
6301-2RS1/C3 | 137 | 6304-2Z | 244 | 6307-Z 529 |
6301-2RS1/C3VC5131 | 137 | 6304-2Z/C3 | 244 | 6307-Z/C3 529 |
6301-2RS1/VC5131F7 | 137 | 6304-RS1 | 244 | 6308 749 |
6301-2Z | 127 | 6304-RS1/C3 | 244 | 6308 N 754 |
6301-2Z/C3 | 127 | 6304-Z | 232 | 6308 N/C3 754 |
6301-RS1 | 127 | 6304-Z/C3 | 232 | 6308 NR 778 |
6301-RS1/C3 | 127 | 6305 | 315 | 6308 NR/C3 778 |
6301-RS1/C3MTF9 | 127 | 6305 N | 317 | 6308/C3 749 |
6301-RS1/C3VC513F9 | 127 | 6305 N/C3 | 317 | 6308-2RZNR/C3 837 |
6301-RS1/MT33F9 | 127 | 6305/C3 | 315 | 6308-2Z 818 |
6301-RS1/MTF7 | 127 | 6305/C3H | 320 | 6308-2Z/C3 818 |
6301-RS1/VC5131F9 | 127 | 6305-2RS1 | 373 | 6308-2Z/C3HTVT530 791 |
6301-Z | 121 | 6305-2RS1/C3 | 373 | 6308-Z 783 |
6301-Z/C3 | 121 | 6305-2Z | 352 | 6308-Z/C3 783 |
6301-Z/MT33F9 | 121 | 6305-2Z/C3 | 352 | 6308-ZN 786 |
6302 | 214 | 6305-RS1 | 347 | 6308-ZN/C3 786 |
6302/C3 | 214 | 6305-Z | 332 | 6308-ZNR 813 |
6302-2RS1 | 265 | 6305-Z/C3 | 332 | 6309 1,225 |
6302-2RS1/C3 | 265 | 6306 | 440 | 6309 N 1,233 |
6302-2Z | 233 | 6306 N | 441 | 6309 N/C3 1,233 |
6302-2Z/C3 | 233 | 6306 N/C3 | 441 | 6309 NR 1,271 |
6302-RS1 | 237 | 6306 NR | 455 | 6309 NR/C3 1,271 |
6302-RS1/C3 | 237 | 6306/C3 | 440 | 6309/C3 1,225 |
6302-Z | 225 | 6306/HN3CNP | 435 | 6309-2RS1 1,332 |
6302-Z/C3 | 225 | 6306-2RS1 | 504 | 6309-2RS1/C3 1,332 |
6303 | 244 | 6306-2RS1/C3 | 504 | 6309-2Z 1,308 |
6303/C3 | 244 | 6306-2Z | 476 | 6309-2Z/C3 1,308 |
6303-2RS1 | 304 | 6306-2Z/C3 | 476 | 6309-2Z/C3HTVT530 1,264 |
6303-2RS1/C3 | 304 | 6306-RS1/MT | 476 | 6309-RS1 1,280 |
Designation | MRP (`) | Designation | MRP (`) | Designation MRP (`) |
6309-RS1/C3 | 1,280 | BB1B 420205 BB1B 420206 Tapered roller bearings 02872/2/02820/2/Q 09067/09195/Q 11590/11520 15123/15245/Q 1888400/Q 1988/1922/Q 24780/24720/Q 25572/25520/Q 25577/2/25523/2/Q 25580/25522/Q 25590/2/25520/2/Q 25590/2/25523/2/Q 25877/2/25821/2/Q 2789/2729/Q 28580/2/28521/2/Q 30203 J2/Q 30204 J2/Q 30205 J2/Q 30206 J2/Q 30207 J2/Q 30208 J2/Q 30209 J2/Q 30211 J2/Q 30214 J2/Q 30215 J2/QCLN 30302 J2/Q 30305 C 30306 J2/QCLN 30308 J2/Q 30309 J2/Q 30312 J2/Q 31309 J2/QCLN 31594/2/31520/2 320/32 X/Q 32004 X/Q 32006 X/Q 32007 X/Q 32008 X/Q |
149 260 732 507 436 501 1,996 470 790 819 833 795 904 904 723 749 896 316 352 375 496 541 842 621 1,127 1,489 1,584 355 525 616 872 1,220 2,240 1,288 933 441 435 433 544 605 |
32010 X/Q 737 32012 X 1,104 32012 X/QVB531 1,104 32013 X/QVB533 1,173 32014 X/Q 1,371 32020 X/Q 2,306 32205 BJ2/Q 436 32207 J2/Q 708 32210 J2/Q 941 32211 J2/Q 872 32212 J2/Q 1,499 32213 J2/Q 1,829 32214 J2/Q 1,756 32216 J2/Q 2,316 32217 J2/Q 3,206 32218 J2/Q 4,599 32305 J2/Q 659 32307 J2/Q 1,024 32308 J2/Q 999 32309 J2/Q 1,269 32911/Q 1,105 33005/Q 475 33010/Q 991 33019/Q 2,580 330201/Q 1,499 330356 B/Q 1,829 330632 C/Q 2,439 33108/U4Q 693 33111/QVB500 1,199 33112/Q 1,476 331257 1,213 33215/Q 2,425 34306/34478/Q 2,343 344/332/Q 787 3585/3525/Q 1,218 369 S/2/362 A/2/Q 1,037 3780/3720/Q 1,357 3782/3720/Q 1,386 387/382 A/Q 1,058 395/394 A/Q 1,272 395 A/394 A/Q 1,246 395 S/394 A/Q 1,246 39580/W/2/39520/2/Q 1,946 39581/39520/Q 1,946 |
6309-Z | 1,271 | |||
6309-Z/C3 | 1,271 | |||
6310 | 1,235 | |||
6310 N | 1,241 | |||
6310 N/C3 | 1,241 | |||
6310 NR | 1,280 | |||
6310 NR/C3 | 1,280 | |||
6310/C3 | 1,235 | |||
6310-2RS1 | 1,361 | |||
6310-2RS1/C3 | 1,361 | |||
6310-2Z | 1,324 | |||
6310-2Z/C3 | 1,324 | |||
6310-2Z/C3HTVT530 | 1,279 | |||
6310-Z | 1,304 | |||
6311 | 1,811 | |||
6311/C3 | 1,811 | |||
6311-2RS1 | 1,844 | |||
6311-2RS1/HTF7 | 1,933 | |||
6311-2Z | 1,918 | |||
6311-2Z/C3 | 1,918 | |||
6311-Z | 1,867 | |||
6311-Z/C3 | 1,867 | |||
6312 | 2,140 | |||
6312/C3 | 2,140 | |||
6312-2RS1 | 2,276 | |||
6312-2RS1/C3 | 2,276 | |||
6312-2Z | 2,245 | |||
6312-2Z/C3 | 2,245 | |||
6312-2Z/C3HTVT530 | 2,169 | |||
6312-Z | 2,198 | |||
6312-Z/C3 | 2,198 | |||
6313 | 2,452 | |||
6313/C2 | 2,452 | |||
6313/C3 | 2,452 | |||
6313-2RS1 | 2,590 | |||
6313-2RS1/C3 | 2,590 | |||
6313-2Z | 2,558 | |||
6313-2Z/C3 | 2,558 | |||
6313-2ZNR | 2,613 | |||
6313-RS1/C3HTVT193 | 2,468 | |||
6313-Z | 2,506 | |||
6313-Z/C3 | 2,506 | |||
BB1B 420204 | 97 |
SKF Bearing Imported Bearings
Designation MRP (`) Designation MRP (`) Designation MRP (`) | |||
|
1310 EKTN9 3,928 1310 ETN9 3,928 1311 EKTN9 4,865 1311 ETN9 4,865 1311 ETN9/C3 4,865 1312 EKTN9 7,813 1312 ETN9 7,813 1313 EKTN9 10,037 1313 ETN9 9,659 1314 12,705 1315 K 14,470 1316 16,411 1316 K 16,411 1316 K/C3 16,411 1317 K 21,015 15123/15245/Q ■ 16002-2Z 558 16003 555 16004 541 16005 636 16006 765 16009 1,296 16010 1,512 16011 2,411 16012 2,497 16013 2,782 16014 3,340 16015 4,445 16020 8,060 16022 10,822 16032 26,309 21305 CC 5,277 21306 CC 5,817 21307 CC 6,188 21308 E 6,669 21308 EKW 7,015 21309 E 7,222 21310 E 8,019 21310 E/C3 8,334 21311 E 10,099 21311 E/C3 10,099 21312 E 11,319 21312 E/C3 11,319 21312 EK 10,891 |
21313 E 13,269 21313 E/C3 13,269 21313 EK 13,269 21314 E 15,490 21314 E/C3 15,490 21315 E 16,895 21315 E/C3 16,895 21315 EK 16,258 21316 E 18,836 21316 E/C3 18,836 21316 EK 18,836 21317 E 20,404 21318 E 23,606 21318 E/C3 23,606 21319 E 32,460 21319 E/C3 32,460 21320 E 38,200 21320 E/C3 38,200 2201 ETN9 1,513 2202 E-2RS1TN9 2,132 2202 ETN9 1,580 2203 E-2RS1TN9 2,191 2203 ETN9 1,686 2204 E-2RS1TN9 2,226 2204 ETN9 1,712 2205 E-2RS1TN9 2,379 2205 E-2RS1TN9/C3 2,379 2205 ETN9 1,763 2206 E-2RS1TN9 2,653 2206 ETN9 1,955 2207 E-2RS1TN9 3,184 2207 EKTN9 2,171 2207 ETN9 2,171 2208 E-2RS1KTN9 3,900 2208 E-2RS1TN9 3,900 2208 EKTN9 2,492 2208 ETN9 2,492 2209 E-2RS1TN9 4,544 2209 EKTN9 2,785 2209 ETN9 2,785 2210 EKTN9 3,136 2210 EKTN9/C3 3,018 2210 ETN9 3,136 2211 EKTN9 3,721 |
|
Designation MRP (`) Designation MRP (`) Designation MRP (`) | |||||
2211 EKTN9/C3 2211 ETN9 |
3,721 3,721 |
22212 EK 22212 EK/C3 |
7,905 7,607 |
22226 EK/C3 22228 CC/C3W33 |
37,437 ■ |
2212 E-2RS1TN9 | 7,339 | 22213 E | 8,059 | 22228 CC/C4W33 | ■ |
2212 EKTN9 | 4,297 | 22213 E/C3 | 8,059 | 22228 CC/W33 | ■ |
2212 ETN9 | 4,465 | 22213 EK | 8,059 | 22228 CCK/C3W33 | ■ |
2213 EKTN9 | 5,546 | 22213 EK/C3 | 7,755 | 22228 CCK/C4W33 | ■ |
2213 ETN9 | 5,546 | 22214 E | 9,122 | 22228 CCK/W33 | ■ |
2214 | 6,624 | 22214 E/C3 | 9,122 | 22230 CC/C3W33 | ■ |
2214/C3 | 6,624 | 22214 EK | 9,122 | 22230 CC/W33 | ■ |
2215 EKTN9 | 8,151 | 22215 E | 9,789 | 22230 CCK/C3W33 | ■ |
2215 EKTN9/C3 | 8,151 | 22215 E/C3 | 9,420 | 22230 CCK/C4W33 | ■ |
2216 EKTN9 | 10,030 | 22215 EK | 9,420 | 22230 CCK/W33 | ■ |
2216 EKTN9/C3 | 9,652 | 22215 EK/C3 | 9,789 | 22232 CC/C3W33 | ■ |
2216 ETN9 | 10,030 | 22216 E | 10,989 | 22232 CC/W33 | ■ |
2217 | 12,287 | 22216 E/C3 | 10,989 | 22232 CCK/C3W33 | ■ |
2217 K | 12,287 | 22216 EK | 10,989 | 22232 CCK/C4W33 | ■ |
2218 | 14,582 | 22216 EK/C3 | 10,989 | 22232 CCK/W33 | ■ |
2218 K | 14,582 | 22217 E | 13,493 | 22234 CC/C3W33 | ■ |
2220 | 25,814 | 22217 E/C3 | 13,493 | 22234 CC/W33 | ■ |
22205 E | 4,970 | 22217 EK | 12,983 | 22234 CCK/C3W33 | ■ |
22205 E/C3 | 4,970 | 22217 EK/C3 | 13,493 | 22234 CCK/W33 | ■ |
22206 E | 5,008 | 22218 E | 15,336 | 22236 CC/C3W33 | ■ |
22206 E/C3 | 5,008 | 22218 E/C3 | 15,336 | 22236 CC/C4W33 | ■ |
22207 E | 5,208 | 22218 EK | 15,336 | 22236 CC/W33 | ■ |
22207 E/C3 | 5,412 | 22218 EK/C3 | 15,336 | 22236 CCK/C3W33 | ■ |
22207 EK | 5,412 | 22219 E | 18,315 | 22236 CCK/W33 | ■ |
22208 E | 5,709 | 22219 E/C3 | 18,315 | 22240 CC/C3W33 | ■ |
22208 E/C3 | 5,709 | 22219 EK | 17,624 | 22240 CC/W33 | ■ |
22208 EK | 5,709 | 22219 EK/C3 | 18,315 | 22240 CCK/C3W33 | ■ |
22208 EK/C3 | 5,709 | 22220 E | 19,467 | 22240 CCK/W33 | ■ |
22209 E | 6,049 | 22220 E/C3 | 19,467 | 22244 CC/C3W33 | ■ |
22209 E/C3 | 6,286 | 22220 EK | 19,467 | 22244 CC/W33 | ■ |
22209 EK | 6,049 | 22220 EK/C3 | 19,467 | 22244 CCK/C3W33 | ■ |
22209 EK/C3 22210 E 22210 E/C3 |
6,049 6,660 6,660 |
22222 E 22222 E/C3 22222 EK |
25,030 25,030 25,030 |
22244 CCK/W33 22308 E 22308 E/C3 |
■ 6,952 6,952 |
22210 EK 22210 EK/C3 22211 E 22211 E/C3 |
6,409 6,660 7,130 7,130 |
22222 EK/C3 22224 E 22224 E/C3 22224 EK |
24,085 31,896 31,896 31,896 |
22308 EK 22309 E 22309 E/C3 22309 EK |
7,226 8,301 8,626 8,301 |
22211 EK 22211 EK/C3 22212 E 22212 E/C3 |
7,130 6,861 7,607 7,905 |
22224 EK/C3 22226 E 22226 E/C3 22226 EK |
31,896 37,437 38,905 38,905 |
22309 EK/VA759 22310 E 22310 E/C3 22310 EK |
146,209 9,700 9,334 9,334 |
Designation MRP (`) Designation MRP (`) Designation MRP (`) | |||||
22310 EK/C3 22311 E 22311 E/C3 |
9,700 11,526 11,526 |
22322 EK/C3 22324 CC/C3W33 22324 CC/W33 |
51,798 65,036 65,036 |
23036 CC/W33 23036 CCK/C3W33 23036 CCK/W33 |
66,009 66,009 66,009 |
22311 EK | 11,092 | 22324 CCK/C3W33 | 62,582 | 23038 CC/C3W33 | ■ |
22311 EK/C3 | 11,526 | 22324 CCK/W33 | 65,036 | 23038 CC/W33 | ■ |
22311 EK/VA759 | 154,536 | 22326 CC/C3W33 | ■ | 23038 CCK/C3W33 | ■ |
22312 E | 13,663 | 22326 CC/W33 | ■ | 23038 CCK/W33 | ■ |
22312 E/C3 | 13,663 | 22326 CCJA/W33VA405 | ■ | 23040 CC/C3W33 | ■ |
22312 EK | 13,147 | 22326 CCK/W33 | ■ | 23040 CC/C4W33 | ■ |
22312 EK/C3 | 13,147 | 22328 CC/C3W33 | ■ | 23040 CC/C5W33 | ■ |
22313 E | 14,407 | 22328 CC/C4W33 | ■ | 23040 CC/W33 | ■ |
22313 E/C3 | 13,864 | 22328 CC/W33 | ■ | 23040 CCK/C3W33 | ■ |
22313 E/VA405 | 18,011 | 22328 CCJA/W33VA405 | ■ | 23040 CCK/C4W33 | ■ |
22313 EK | 14,407 | 22328 CCK/C3W33 | ■ | 23040 CCK/W33 | ■ |
22313 EK/C3 | 13,864 | 22328 CCK/C4W33 | ■ | 23044 CC/C3W33 | ■ |
22314 E | 15,951 | 22328 CCK/W33 | ■ | 23044 CC/C4W33 | ■ |
22314 EK | 15,349 | 22330 CC/C3W33 | ■ | 23044 CC/W33 | ■ |
22314 EK/C3 | 15,951 | 22330 CC/W33 | ■ | 23044 CCK/C3W33 | ■ |
22315 E | 19,925 | 22330 CCJA/W33VA405 | ■ | 23044 CCK/C4W33 | ■ |
22315 E/C3 | 19,925 | 22330 CCK/C3W33 | ■ | 23044 CCK/W33 | ■ |
22315 EK | 19,925 | 23022 CC/W33 | 22,803 | 23048 CC/C3W33 | ■ |
22315 EK/C3 | 19,174 | 23022 CCK/W33 | 22,803 | 23048 CC/W33 | ■ |
22316 E | 22,592 | 23022-2RS/VT143 | 23,949 | 23048 CCK/C3W33 | ■ |
22316 E/C3 | 21,740 | 23024 CC/C3W33 | 23,754 | 23048 CCK/C4W33 | ■ |
22316 EK | 21,740 | 23024 CC/W33 | 23,754 | 23048 CCK/W33 | ■ |
22316 EK/C3 22317 E 22317 E/C3 |
22,592 27,784 26,736 |
23024 CCK/W33 23024-2RS5/VT143 23026 CC/C3W33 |
24,686 24,672 34,383 |
2305 E-2RS1TN9 2305 ETN9 2306 |
3,641 2,905 3,501 |
22317 EK 22317 EK/C3 |
27,260 27,784 |
23026 CC/W33 23026 CCK/W33 |
34,383 34,383 |
2306 E-2RS1TN9 23060 CC/C3W33 |
4,913 ■ |
22318 E | 28,112 | 23030 CC/C3W33 | 42,656 | 23060 CC/W33 | ■ |
22318 E/C3 | 28,112 | 23030 CC/W33 | 44,328 | 23060 CCK/C3W33 | ■ |
22318 EK | 27,050 | 23030 CCK/W33 | 44,328 | 23060 CCK/W33 | ■ |
22318 EK/C3 | 28,112 | 23032 CC/C3W33 | ■ | 23064 CC/C3W33 | ■ |
22319 E | 35,067 | 23032 CC/W33 | ■ | 23064 CC/W33 | ■ |
22319 E/C3 | 35,067 | 23032 CCK/C3W33 | ■ | 2307 EM | 14,754 |
22319 EK | 35,067 | 23032 CCK/C4W33 | ■ | 2307 ETN9 | 3,897 |
22320 E | 41,769 | 23032 CCK/C5W33 | ■ | 2308 EKTN9 | 4,655 |
22320 E/C3 22320 EK |
40,193 41,769 |
23032 CCK/W33 23034 CC/C3W33 |
■ 58,975 |
2308 ETN9 2309 EKTN9 |
4,655 5,655 |
22320 EK/C3 22322 E 22322 E/C3 22322 EK |
41,769 53,829 53,829 53,829 |
23034 CC/W33 23034 CCK/C3W33 23034 CCK/W33 23036 CC/C3W33 |
58,975 58,975 58,975 66,009 |
2309 EKTN9/C3 2309 EM/C3 2309 ETN9 2310 |
5,655 16,914 5,655 7,471 |
Designation MRP (`) Designation MRP (`) Designation MRP (`) | |||||
2310 K | 7,471 | 23136 CCK/C3W33 | ■ | 23220 CCK/W33 | 29,287 |
2310 K/C3 2311 2311 K |
7,471 9,334 9,334 |
23136 CCK/W33 23138 CC/C3W33 23138 CC/W33 |
■ 115,128 119,643 |
23222 CC/C3W33 23222 CC/W33 23222 CCK/C3W33 |
37,219 37,219 37,219 |
2311 K/C3 2312 2312 K |
9,334 11,184 11,184 |
23138 CCK/C3W33 23138 CCK/W33 2314 |
119,643 119,643 17,321 |
23222 CCK/W33 23224 CC/C3W33 23224 CC/W33 |
35,815 45,499 45,499 |
2312 K/C3 | 11,184 | 2314/C3 | 17,321 | 23224 CCK/C3W33 | 43,783 |
2312/C3 | 10,762 | 23140 CC/W33 | ■ | 23224 CCK/W33 | 45,499 |
23120 CC/C3W33 | 22,179 | 23140 CCK/C3W33 | ■ | 23226 CC/C3W33 | 53,028 |
23120 CC/W33 | 22,179 | 23140 CCK/W33 | ■ | 23226 CC/W33 | 51,028 |
23120 CCK/W33 | 22,179 | 23144 CC/C3W33 | ■ | 23226 CCK/C3W33 | 53,028 |
23120-2RS5W/C3GEM9 23122 CC/C3W33 |
25,258 30,246 |
23144 CC/W33 23144 CCK/C3W33 |
■ ■ |
23226 CCK/W33 23228 CC/C3W33 |
53,028 64,287 |
23122 CC/W33 | 30,246 | 23144 CCK/C4W33 | ■ | 23228 CC/W33 | 66,808 |
23122 CCK/C3W33 | 29,105 | 23144 CCK/W33 | ■ | 23228 CCK/C3W33 | 66,808 |
23122 CCK/W33 | 29,105 | 23148 CC/C3W33 | ■ | 23228 CCK/W33 | 66,808 |
23124 CC/C3W33 | 34,353 | 23148 CC/W33 | ■ | 23230 CC/C3W33 | 86,838 |
23124 CC/W33 | 34,353 | 23148 CCK/C3W33 | ■ | 23230 CC/W33 | 86,838 |
23124 CCK/W33 | 34,353 | 23148 CCK/C4W33 | ■ | 23230 CCK/W33 | 83,561 |
23126 CC/W33 23126 CCK/W33 |
43,651 43,651 |
23148 CCK/W33 2315 |
■ 21,683 |
23232 CC/C3W33 23232 CC/W33 |
110,519 110,519 |
23128 CC/C3W33 23128 CC/W33 |
48,793 48,793 |
2315 K 2315 K/C3 |
21,683 21,683 |
23232 CCK/C3W33 23232 CCK/W33 |
106,349 108,434 |
23128 CCK/C3W33 | 48,793 | 23152 CC/C3W33 | ■ | 23234 CC/C3W33 | 137,686 |
23128 CCK/W33 | 48,793 | 23152 CC/W33 | ■ | 23234 CC/W33 | 137,686 |
2313 | 13,355 | 23152 CCK/C3W33 | ■ | 23234 CCK/C3W33 | 132,490 |
2313 K | 13,878 | 23152 CCK/W33 | ■ | 23234 CCK/W33 | 137,686 |
2313 K/C3 | 13,878 | 23156 CC/C3W33 | ■ | 23236 CC/C3W33 | 152,136 |
2313/C3 | 13,878 | 23156 CC/W33 | ■ | 23236 CC/W33 | 152,136 |
23130 CC/C3W33 | 60,692 | 23156 CCK/C3W33 | ■ | 23236 CCK/W33 | 152,136 |
23130 CC/W33 | 60,692 | 23156 CCK/W33 | ■ | 23238 CC/C3W33 | 162,733 |
23130 CCK/C3W33 23130 CCK/W33 |
60,692 60,692 |
2316 2316 K |
24,556 24,556 |
23238 CC/W33 23238 CCK/W33 |
169,115 162,733 |
23132 CC/C3W33 23132 CC/C4W33 |
76,000 79,798 |
2316 K/C3 2316/C3 |
24,556 24,556 |
23240 CC/C3W33 23240 CC/W33 |
205,786 198,020 |
